Documentation

Menu Actions: Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
'''In schematic view:'''<br>
'''In schematic view:'''
[[Image:e_MenuActionsSchem.jpg|left]]<br>
[[Image:e_MenuActionsSchem.jpg|left]]
[[Measure|Measure and dimensioning]]<br>
[[Measure|Measure and dimensioning]]<br>
[[Line#Trim line|Trim lines]]<br>
[[Line#Trim line|Trim lines]]<br>
[[Insert image]]<br>[[Reorganisation]]<br><br>
[[Insert image]]<br>[[Reorganisation]]<br>
[[Concatenate a schematic and a pcb]]<br>
[[Concatenate a schematic and a pcb]]<br>
[[Check project|Check Project]]<br>
[[Check project|Check Project]]<br>
Line 10: Line 10:
[[Grid|Push Onto the Grid]]<br>
[[Grid|Push Onto the Grid]]<br>
Component names and values to the handle...<br>
Component names and values to the handle...<br>
[[Alignment Assistant|Launch Alignment Assistant]]<br><br>
[[Alignment Assistant|Launch Alignment Assistant]]<br>
[[Page|Insert Page]]<br>[[Page|Remove Page]]<br>
[[Page|Insert Page]]<br>[[Page|Remove Page]]<br>
[[Star shaped ground|Define starshaped signals]]<br>
[[Star shaped ground|Define starshaped signals]]<br>
Line 16: Line 16:
[[Block Diagram]]<br>
[[Block Diagram]]<br>
[[Check Signals|Check all signals]]<br>
[[Check Signals|Check all signals]]<br>
[[Signal classes|Edit signal classes]]<br><br>
[[Signal classes|Edit signal classes]]<br>
[[Molded Interconnect Device (MID)|Prepare MID]]<br>
[[Molded Interconnect Device (MID)|Prepare MID]]<br>
[[Reverse engineering|Reverse Engineering]]<br><br><br><br>
[[Reverse engineering|Reverse Engineering]]<br><br><br><br>
Line 63: Line 63:
[[Measure|Dimension PCB]]<br>
[[Measure|Dimension PCB]]<br>
[[Panel|Set PCB as a panel]]<br>
[[Panel|Set PCB as a panel]]<br>
Manual assembly<br><br>
[[Assembly|Manual assembly]]<br><br>
[[Frontpanel]]<br>
[[Frontpanel]]<br>
[[Reverse engineering]]<br>
[[Reverse engineering]]<br>

Latest revision as of 14:50, 21 August 2018