Documentation

Crash Course Frontpanel: Difference between revisions

No edit summary
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 11: Line 11:
|-
|-
|[[image:panel_1.png]]||[[Determine size of front panel]]<br>
|[[image:panel_1.png]]||[[Determine size of front panel]]<br>
|-
|[[image:panel_1a.png]]||[[Select material and thickness of front panel]]
|-
|-
|[[image:panel_2.png]]|| [[Set grid values]]<br>
|[[image:panel_2.png]]|| [[Set grid values]]<br>
Line 35: Line 37:
|-
|-
|[[image:panel_13.png]]||[[Insert a picture or logo]]<br>
|[[image:panel_13.png]]||[[Insert a picture or logo]]<br>
|-
|[[Image:panel_13a.png]]||[[DXF|Import a DXF file (as front panel outline)]]
|-
|[[image:panel_13b.png]]||[[3D view of the front panel in the Internet browser]]
|-
|-
|[[image:panel_14.png]]||[[Compute milling paths]]<br>
|[[image:panel_14.png]]||[[Compute milling paths]]<br>

Latest revision as of 18:17, 15 March 2026