Menu View: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
In '''schematic''' you see:<br><br> | In '''schematic''' you see:<br><br> | ||
[[Image:e_MenuViewS.jpg|left]]<br><br>[[PCB View|Go to PCB]]<br>[[Cross probe|Cross Reference (Cross Probe)]]<br>[[Page|Next Page]]<br>[[Page|Previous Page]]<br>[[Page|Go to page...]]<br><br>[[Zoom|Zoom In]]<br>[[Zoom|Zoom Out]]<br>[[Zoom|Fit To Window]]<br>[[Zoom|Zoom Area]]<br>[[Zoom|Zoom selected]]<br>[[Zoom|Set Zoom Factor]]<br>[[Refresh screen|Repaint Window (New)]]<br>[[Panorama|Panorama (Pan)]]<br>[[Quickdraw|Transparent (x-Ray)]]<br><br>[[Grid]]<br>[[Color]]s<br>Toolbars: [[Sidebar]] , [[Crash Course Frontpanel|Frontpanel Toolbar]] , Toolbar "Edit Component" visible<br><br>[[Component_name#Show_or_hide_component_names_and_values_in_the_schematic|Show component names and values in the schematic or not]]<br> | [[Image:e_MenuViewS.jpg|left]]<br><br>[[PCB View|Go to PCB]]<br>[[Cross probe|Cross Reference (Cross Probe)]]<br>[[Page|Next Page]]<br>[[Page|Previous Page]]<br>[[Page|Go to page...]]<br><br>[[Zoom|Zoom In]]<br>[[Zoom|Zoom Out]]<br>[[Zoom|Fit To Window]]<br>[[Zoom|Zoom Area]]<br>[[Zoom|Zoom selected]]<br>[[Zoom|Set Zoom Factor]]<br>[[Refresh screen|Repaint Window (New)]]<br>[[Panorama|Panorama (Pan)]]<br>[[Quickdraw|Transparent (x-Ray)]]<br><br>[[Grid]]<br>[[Color]]s<br>Toolbars: [[Sidebar]] , [[Crash Course Frontpanel|Frontpanel Toolbar]] , Toolbar "Edit Component" visible<br><br>[[Component_name#Show_or_hide_component_names_and_values_in_the_schematic|Show component names and values in the schematic or not]]<br><br> | ||
[[3D View]] | [[3D View]] | ||
<br><br><br> | <br><br><br><br> | ||
In '''layout''' you see:<br><br> | In '''layout''' you see:<br><br> | ||
Latest revision as of 16:33, 18 January 2017
The menu "View" in schematic and layout is different.
In schematic you see:

Go to PCB
Cross Reference (Cross Probe)
Next Page
Previous Page
Go to page...
Zoom In
Zoom Out
Fit To Window
Zoom Area
Zoom selected
Set Zoom Factor
Repaint Window (New)
Panorama (Pan)
Transparent (x-Ray)
Grid
Colors
Toolbars: Sidebar , Frontpanel Toolbar , Toolbar "Edit Component" visible
Show component names and values in the schematic or not
3D View
In layout you see:

To the Schematic view
Cross Reference (Cross Probe)
Zoom In
Zoom Out
Fit To Window
Zoom Area
Zoom selected
Set Zoom Factor
Repaint Window (New)
Panorama (Pan)
Layers
Transparent (x-Ray)
Grid
Colors
Toolbars: Sidebar, Frontpanel Toolbar
3D View
Show Pointer Toolbar (from V14 on within the Sidebar)
Show Layer Toolbar (from V14 on within the Sidebar)

