First steps: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
<span class="plainlinks">[[image:miniproject.png|link=http://server.ibfriedrich.com/video/e/miniprojectges/miniproject.html]]<br>[http://server.ibfriedrich.com/video/e/miniprojectges/miniproject.html A diode and a resistor between<br>two connectors.]</span><br><br> | <span class="plainlinks">[[image:miniproject.png|link=http://server.ibfriedrich.com/video/e/miniprojectges/miniproject.html]]<br>[http://server.ibfriedrich.com/video/e/miniprojectges/miniproject.html A diode and a resistor between<br>two connectors.]</span><br><br> | ||
<span class="plainlinks">[[image:miniproject_schematic.jpg|link=http://server.ibfriedrich.com/video/e/miniproject/schem/miniproject_e_schem.html]]<br>[http://server.ibfriedrich.com/video/e/miniproject/schem/miniproject_e_schem.html Easy schematic drawing]</span><br><br> | <span class="plainlinks">[[image:miniproject_schematic.jpg|link=http://server.ibfriedrich.com/video/e/miniproject/schem/miniproject_e_schem.html]]<br>[http://server.ibfriedrich.com/video/e/miniproject/schem/miniproject_e_schem.html Easy schematic drawing]</span><br><br> | ||
<span class="plainlinks">[[image:miniproject_layout_e.jpg|link=http://www.target3001.de/target/video/v16/e/miniprojectlay/miniproject_e_lay.html]]<br>[http://www.target3001.de/target/video/v16/e/miniprojectlay/miniproject_e_lay.html Easy layout drawing]</span><br><br> | <span class="plainlinks">[[image:miniproject_layout_e.jpg|link=http://www.target3001.de/target/video/v16/e/miniprojectlay/miniproject_e_lay.html]]<br>[http://www.target3001.de/target/video/v16/e/miniprojectlay/miniproject_e_lay.html Easy layout drawing]</span><br><br> | ||
Line 63: | Line 61: | ||
<span class="plainlinks">[[image:Conrad_services.jpg|link=http://www.target-3001.de/target/video/english/conrad/pcb_and_component_service/pcb_and_component_service.html]]<br>[http://www.target-3001.de/target/video/english/conrad/pcb_and_component_service/pcb_and_component_service.html CONRAD PCB and Component Service]</span><br><br> | <span class="plainlinks">[[image:Conrad_services.jpg|link=http://www.target-3001.de/target/video/english/conrad/pcb_and_component_service/pcb_and_component_service.html]]<br>[http://www.target-3001.de/target/video/english/conrad/pcb_and_component_service/pcb_and_component_service.html CONRAD PCB and Component Service]</span><br><br> | ||
|| '''Basic Wiki articles:'''<br><br> | ||'''Basic Wiki articles:'''<br><br> | ||
[[image:target_help.jpg|link=TARGET 3001! Help|TARGET 3001! Help]]<br><br><br> | [[image:target_help.jpg|link=TARGET 3001! Help|TARGET 3001! Help]]<br><br><br> |
Revision as of 14:26, 23 December 2015
Competence in EDA since 1989
If you don't succeed after entering "your" appropriate catchword to the search area, please
have a look at the entire list of all articles, maybe there is a similar topic under a different header.
The essential commands on 2 pages (PDF)