Download: Difference between revisions
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|[[media:PCB_Layout_Tutorial_e.pdf|General PCB Layout Tutorial by David L. Jones]]||0,5 MB | |[[media:PCB_Layout_Tutorial_e.pdf|General PCB Layout Tutorial by David L. Jones]]||0,5 MB | ||
|- | |- | ||
|<span class="plainlinks">[http://www.graphicode.com/GC-Prevue#download GC-Prevue (Gerber viewer)] [[GC-Prevue|...how does that work?]]||18 MB</span> | |<span class="plainlinks">[http://www.graphicode.com/GC-Prevue#download '''GC-Prevue''' (Gerber viewer)] [[GC-Prevue|...how does that work?]]||18 MB</span> | ||
|- | |- | ||
|<span class="plainlinks">[http://www.oracle.com/webapps/dialogue/dlgpage.jsp?p_ext=Y&p_dlg_id=7353559&src=6674433&Act=80 Cimmetry/Oracle AutoVue (Viewer for various formats)] [[media:Cimmetry_formats_19_2.pdf|...which?]]||89 MB</span> | |<span class="plainlinks">[http://www.oracle.com/webapps/dialogue/dlgpage.jsp?p_ext=Y&p_dlg_id=7353559&src=6674433&Act=80 Cimmetry/Oracle AutoVue (Viewer for various formats)] [[media:Cimmetry_formats_19_2.pdf|...which?]]||89 MB</span> | ||
Revision as of 11:44, 16 April 2016
![]() (Version 33.8.0.40, 2025-12-02) 250 Pins/Pads, 2 copper layers, 1.2m x 1.2m, 30 signals simulatable, ELECTRA 250 pin version embedded. All functions active, no time restriction, no codes. Just download and go. No commercial use. |
90 MB | Note: Your antivirus software must allow the installation. Read more... |
| First steps | online | |
| System requirements | online | |
| The most important commands within two pages (PDF) | 0,3 MB | |
| The latest developments - The TARGET 3001! logbook | online | |
| TARGET 3001! Datasheet | online | |
| TARGET 3001! Viewer...what can it do? | 5 MB | |
| 1,35 MB | ||
| General PCB Layout Tutorial by David L. Jones | 0,5 MB | |
| GC-Prevue (Gerber viewer) ...how does that work? | 18 MB | |
| Cimmetry/Oracle AutoVue (Viewer for various formats) ...which? | 89 MB | |
| Free PDF-Maker | 16,8 MB | |
| Color2Hex calculator with screen pipette | 160 KB |


