Main Page USA: Difference between revisions
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
<div style="height:520px; margin-top:0px; margin:10; margin-right:5px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;"> | <div style="height:520px; margin-top:0px; margin:10; margin-right:5px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;"> | ||
<br><center>{{#ev:youtube|Y5cchGQyeYI|150|center}}<small>Video: A diode and a resistor between two connectors.</small></center><br><br> | <br><center>{{#ev:youtube|Y5cchGQyeYI|150|center}}<small>Video: A diode and a resistor between two connectors.</small></center><br><br> | ||
<b> | |||
✔ PCB layout CAD software<br> | ✔ PCB layout CAD software<br> | ||
✔ GERBER and other manufacturing data<br> | ✔ GERBER and other manufacturing data<br> | ||
Line 68: | Line 68: | ||
{| style="background-color:#f8f8ff" | {| style="background-color:#f8f8ff" | ||
|- | |- | ||
|<br><br><!--[[image:packgen_main.png|link=Package Generator|Package Generator]][[image:componiverse_main.png|link=componiverse|Componiverse®]][[image:diffpairs_main.png|link=Differential Pairs|Differential Pairs]][[image:dxfimport_main.png|link=DXF|DXF import new]][[image:meander_main.png|link=Meander a track|Meander a track]]<br><br>[[image:more_main.png|link=New in V17|more...]]-- | |<br><br><!--[[image:packgen_main.png|link=Package Generator|Package Generator]][[image:componiverse_main.png|link=componiverse|Componiverse®]][[image:diffpairs_main.png|link=Differential Pairs|Differential Pairs]][[image:dxfimport_main.png|link=DXF|DXF import new]][[image:meander_main.png|link=Meander a track|Meander a track]]<br><br>[[image:more_main.png|link=New in V17|more...]]--><br> | ||
|- | |- | ||
|}</div> | |}</div> |
Revision as of 14:38, 7 October 2014
|