Main Page USA: Difference between revisions
No edit summary |
No edit summary |
||
Line 55: | Line 55: | ||
<!--<div style="margin-top:0px; margin:0; height:120px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;"><center>[[image:santaclaus100.png|20% discount...|link=http://www.ibfriedrich.com/2013_weihnachten_e_1.htm]]<br><span style="color:#FF0000;"><br><b>[http://www.ibfriedrich.com/2013_weihnachten_e_1.htm Our Christmas special is on...]</b></span></center><br></div>--> | <!--<div style="margin-top:0px; margin:0; height:120px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;"><center>[[image:santaclaus100.png|20% discount...|link=http://www.ibfriedrich.com/2013_weihnachten_e_1.htm]]<br><span style="color:#FF0000;"><br><b>[http://www.ibfriedrich.com/2013_weihnachten_e_1.htm Our Christmas special is on...]</b></span></center><br></div>--> | ||
<div style="height:520px; margin-top:0px; margin:10; margin-right:5px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;"> | <div style="height:520px; margin-top:0px; margin:10; margin-right:5px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;"> | ||
<br><center>{{#ev:youtube|Y5cchGQyeYI|150|center}}<small>Video: A diode and a resistor between two connectors.</small><br><br> | <br><center>{{#ev:youtube|Y5cchGQyeYI|150|center}}<small>Video: A diode and a resistor between two connectors.</small></center><br><br> | ||
<br><b> | <br><b> | ||
✔ PCB layout CAD software<br> | ✔ PCB layout CAD software<br> | ||
Line 65: | Line 65: | ||
✔ No node locking<br> | ✔ No node locking<br> | ||
✔ No activation codes<br> | ✔ No activation codes<br> | ||
</b><br>[[image:newV17.png|link=New in V17]]<br> | </b><br>[[image:newV17.png|link=New in V17]]<br> | ||
{| style="background-color:#f8f8ff" | {| style="background-color:#f8f8ff" | ||
|- | |- |
Revision as of 14:37, 7 October 2014
|