Documentation

Main Page USA: Difference between revisions

No edit summary
No edit summary
Line 62: Line 62:
<br></div>-->
<br></div>-->
<!--<div style="height:180px; margin:0; margin-top:10px; margin-right:10px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;"><center>[[image:huge savings.png|link=http://www.ibfriedrich.com/weihnachtsaktion_e.html]][[image:weihnachtsbaum100.jpg|link=http://www.ibfriedrich.com/weihnachtsaktion_e.html]]</center></div>-->
<!--<div style="height:180px; margin:0; margin-top:10px; margin-right:10px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;"><center>[[image:huge savings.png|link=http://www.ibfriedrich.com/weihnachtsaktion_e.html]][[image:weihnachtsbaum100.jpg|link=http://www.ibfriedrich.com/weihnachtsaktion_e.html]]</center></div>-->
<!--<div style="height:170px; margin:0; margin-top:10px; margin-right:10px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;">[[image:welcome3.png|link=Single database]]<br>Great ideas can turn into great products, if and only if your PCB design tool provides the freedom and efficiency to capture those ideas.
<div style="height:170px; margin:0; margin-top:10px; margin-right:10px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;">[[image:welcome3.png|link=Single database]]<br>Great ideas can turn into great products only if your PCB design tool provides the freedom and efficiency to capture those ideas.
[[image:welcome2.png|link=Vision]]<br><small>That's our opinion!</small> <small>[[What customers say...|That's what our customers say...]]</small>-->
[[image:welcome2.png|link=Vision]]<br><small>That's our opinion!</small> <small>[[What customers say...|That's what our customers say...]]</small>


<div style="height:160px; margin:0; margin-top:10px; margin-right:10px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;">[[image:schaefersoft100.png|left|link=US sales partner|Jim Schaefer]]<center>'''TARGET 3001!''' in the US: Call '''[[US sales partner|Jim Schaefer]]'''</center><br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[[image:Button_us_100.png|link=US sales partner]]
<div style="height:160px; margin:0; margin-top:10px; margin-right:10px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;">[[image:schaefersoft100.png|left|link=US sales partner|Jim Schaefer]]<center>'''TARGET 3001!''' in the US: Call '''[[US sales partner|Jim Schaefer]]'''</center><br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[[image:Button_us_100.png|link=US sales partner]]

Revision as of 14:26, 23 December 2013

We wish you a Merry Christmas
and a Happy New Year.

Yours sincerely
Harald Friedrich
and the team TARGET 3001!.


Our office is closed from Dec 24th to Jan 2nd.





Magic-PCB® supported
NEW:
Identify your PCB by RFID



Video: A diode and a resistor between two connectors.

Custom polygonal padsTwo screen performanceCross highlightingSelect print layersPage referencceRapid airwires



Great ideas can turn into great products only if your PCB design tool provides the freedom and efficiency to capture those ideas.


That's our opinion! That's what our customers say...

Jim Schaefer
Jim Schaefer
TARGET 3001! in the US: Call Jim Schaefer