Documentation

Download: Difference between revisions

No edit summary
No edit summary
Line 22: Line 22:
|[[media:PCB_Layout_Tutorial_e.pdf|General PCB Layout Tutorial by David L. Jones]]||0,5 MB
|[[media:PCB_Layout_Tutorial_e.pdf|General PCB Layout Tutorial by David L. Jones]]||0,5 MB
|-
|-
|[http://www.gc-prevue.com gc-prevue (Gerber viewer)] [[GC-Prevue|...how does that work?]]||18 MB
|<span class="plainlinks">[http://www.gc-prevue.com gc-prevue (Gerber viewer)] [[GC-Prevue|...how does that work?]]||18 MB</span>
|-
|-
|[http://www.oracle.com/webapps/dialogue/dlgpage.jsp?p_ext=Y&p_dlg_id=7353559&src=6674433&Act=80 Cimmetry/Oracle AutoVue (Viewer for various formats)]  [[media:Cimmetry_formats_19_2.pdf|...which?]]||89 MB
|<span class="plainlinks">[http://www.oracle.com/webapps/dialogue/dlgpage.jsp?p_ext=Y&p_dlg_id=7353559&src=6674433&Act=80 Cimmetry/Oracle AutoVue (Viewer for various formats)]  [[media:Cimmetry_formats_19_2.pdf|...which?]]||89 MB</span>
|-
|-
|[http://www.bullzip.com/products/pdf/info.php Free PDF-Maker]||16,8 MB</small></span>
|<span class="plainlinks">[http://www.bullzip.com/products/pdf/info.php Free PDF-Maker]||16,8 MB</small></span>
|}
|}



Revision as of 09:42, 8 February 2013