Data exchange/Documentation: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
[[DXF|DXF Output]]<br> | [[DXF|DXF Output]]<br> | ||
[[DXF|Import DXF]]<br> | [[DXF|Import DXF]]<br> | ||
[[PDF creation|Create PDF]]<br> | |||
[[Postscript|Postscript Output]]<br> | [[Postscript|Postscript Output]]<br> | ||
[[Bill of Material BOM|Output Bill of Material BOM]]<br> | [[Bill of Material BOM|Output Bill of Material BOM]]<br> | ||
[[Netlist|Netlist | [[Netlist|Netlist Output]]<br> | ||
[[Netlist|Read Netlist]]<br> | [[Netlist|Read Netlist]]<br> | ||
[[WMF|Plan / | [[WMF|Plan / MS-Word, Open Office etc...]]<br> | ||
[[TIFF|TIFF Tagged Image File Format]]<br> | [[TIFF|TIFF Tagged Image File Format]]<br> | ||
[[Import filters| | [[Import filters|Image as symbol/package]]<br> | ||
[[Eagle|Export project as Eagle XML | [[Eagle|Export project as Eagle XML file]]<br> | ||
[[Eagle|Import Eagle library | [[Eagle|Import Eagle XML library]]<br> | ||
[[HPGL|HPGL generic output]]<br> | [[HPGL|HPGL generic output]]<br> | ||
[[3D|IDF Export (3D)]]<br> | [[3D|IDF Export (3D)]]<br> | ||
[[STEP 3D Export]]<br> | [[STEP 3D Export|STEP Export (3D)]]<br> | ||
OBJ Export (Wavefront, 3D)...<br> | OBJ Export (Wavefront, 3D)...<br> | ||
[[Command line|POV Export (POV-Ray 3D)...]]<br> | |||
|} | |} | ||
<br><br> | <br><br> | ||
Latest revision as of 12:09, 6 May 2019
TARGET 3001! offers numerous interfaces to various techniques - see menu File/input/Output formats:
Further filters within other dialogs:
Frontpanel tool
Cable harness tool
Pick and place automat
Fabmaster Export
GenCAD Export
specctra interface via ELECTRA
GDS 2output (version 5.2)
Engraving insulation channels in HPGL, Isel-format, Charlyrobot-format and Colinbus format
Supports Polar Instruments and digitaltest automatic test systems


