Documentation

Main Page USA: Difference between revisions

No edit summary
No edit summary
Line 102: Line 102:
<br></div>-->
<br></div>-->
<!--<div style="height:180px; margin:0; margin-top:10px; margin-right:10px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;"><center>[[image:huge savings.png|link=http://www.ibfriedrich.com/weihnachtsaktion_e.html]][[image:weihnachtsbaum100.jpg|link=http://www.ibfriedrich.com/weihnachtsaktion_e.html]]</center></div>-->
<!--<div style="height:180px; margin:0; margin-top:10px; margin-right:10px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;"><center>[[image:huge savings.png|link=http://www.ibfriedrich.com/weihnachtsaktion_e.html]][[image:weihnachtsbaum100.jpg|link=http://www.ibfriedrich.com/weihnachtsaktion_e.html]]</center></div>-->
<div style="height:170px; margin:0; margin-top:10px; margin-right:10px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;">[[image:welcome3.png|link=Single database]]<br>Great ideas can turn into great products only if your PCB design tool provides the freedom and efficiency to capture those ideas.
<!--<div style="height:170px; margin:0; margin-top:10px; margin-right:10px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;">[[image:welcome3.png|link=Single database]]<br>Great ideas can turn into great products only if your PCB design tool provides the freedom and efficiency to capture those ideas.
[[image:welcome2.png|link=Vision]]<br><small>That's our opinion!</small> <small>[[What customers say...|That's what our customers say...]]</small>
[[image:welcome2.png|link=Vision]]<br><small>That's our opinion!</small> <small>[[What customers say...|That's what our customers say...]]</small>-->


<!--<div style="height:35px; margin:0; margin-top:10px; margin-right:10px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;">You are a '''distributor''' of electronic parts<br>looking for a CAD tool? <small>[[Distributor|You've found it...]]</small>
<!--<div style="height:35px; margin:0; margin-top:10px; margin-right:10px; border:2px solid #dfdfdf; padding:0.3em 1em 0.7em 1em; background-color:#f8f8ff;">You are a '''distributor''' of electronic parts<br>looking for a CAD tool? <small>[[Distributor|You've found it...]]</small>

Revision as of 12:08, 2 January 2017

Try the
Package and 3D Generator!


Package and 3D Generator
Easy creation of packages and 3D image: Enter dimensions, done.




Magic-PCB® supported
NEW:
Identify your PCB by RFID



NEW: V18
NEW: V18

1990 - 2015

25th anniversary of IBF
25th anniversary of IBF

Ing.-Buero FRIEDRICH is 25. More...

Jim Schaefer
Jim Schaefer
TARGET 3001! in the US: Call Jim Schaefer

      

Video: A diode and a resistor between two connectors.

✔ PCB layout CAD software
✔ GERBER and other production data
✔ One project file keeps all data
✔ SQL component data base
✔ User friendly license policy
✔ No maintenance contracts
✔ No node locking
✔ No activation codes
✔ No hardware protection systems