School: Difference between revisions
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
[mailto:target@ibfriedrich.com?subject=Demand_for_classroom_license Demand for a classroom license]<br><br><br> | [mailto:target@ibfriedrich.com?subject=Demand_for_classroom_license Demand for a classroom license]<br><br><br> | ||
--> | --> | ||
<big>'''Campus license TARGET 3001! "design station" (unlimited workstations, dedicated to the students of the institute)'''</big> | <big>'''Campus license TARGET 3001! "design station" (unlimited workstations, dedicated to the students of the institute)'''</big><br><br> | ||
unlim. # of Pins/Pads, 100 copper layers, Simulation: unlimited # of signals | unlim. # of Pins/Pads, 100 copper layers, Simulation: unlimited # of signals | ||
{|class="wikitable" border="1" cellpadding="5" | {|class="wikitable" border="1" cellpadding="5" | ||
Revision as of 13:41, 15 July 2021
Campus license TARGET 3001! "design station" (unlimited workstations, dedicated to the students of the institute)
unlim. # of Pins/Pads, 100 copper layers, Simulation: unlimited # of signals
| campus licence | Net | VAT (19%) | Subtotal |
| EUR | 488.99 | 92.91 | 581.90 |


