PCB-Pool Edition: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|<span class="plainlinks">[[Image:betalabel400.png|link=http://www.pcb-pool.com/ppde/service_downloads_target_request.html|Download]]</span>||<br>'''TARGET 3001! PCB-POOL® Edition! free and unlimited for '''PCB-POOL® customers'''<br><br> | |<span class="plainlinks">[[Image:betalabel400.png|link=http://www.pcb-pool.com/ppde/service_downloads_target_request.html|Download]]</span>||<br>'''TARGET 3001! PCB-POOL® Edition! free and unlimited for '''PCB-POOL® customers'''<br><br> | ||
* all functions active (PCB and front panel) | * all functions active (PCB and front panel) - equal to edition ''professional'' | ||
* | * production data '''limited''' to production with PCB-POOL® resp. PANEL-POOL® | ||
* project files (<nowiki>*</nowiki>.T3000) '''not compatible''' with regular TARGET editions (<nowiki>*</nowiki>.T3001) | |||
* PCB: Unlimited # of pins and pads | |||
* Front panel: Unlimited tool moves | |||
* 100 copper layers | * 100 copper layers | ||
* 100 signals simulatable | * 100 signals simulatable | ||
* 78" x 78" board size | * 78" x 78" board size | ||
* PCB printing enabled, | * Component data base: unlimited access | ||
* PCB-POOL® price calculator | * PCB printing enabled, including 100% scale | ||
* PCB-POOL® and PANEL-POOL® price calculator | |||
* Assembly tool plus price colculator | |||
* MID design supported | * MID design supported | ||
<br><br> | <br><br> | ||
<b><big>[https://www.pcb-pool.com/ppde/service_downloads_target_request.html DOWNLOAD]</big></b> [[Image:download-btn.png|link=https://www.pcb-pool.com/ppde/service_downloads_target_request.html]]<br><br> | <b><big>[https://www.pcb-pool.com/ppde/service_downloads_target_request.html DOWNLOAD]</big></b> [[Image:download-btn.png|link=https://www.pcb-pool.com/ppde/service_downloads_target_request.html]]<br><br> |
Revision as of 09:45, 29 January 2019
PCB-POOL® and Panel Pool® are rgistered trade marks of the PCB manufacturer Beta LAYOUT Ltd.